Item
| BP / FCCIV / CP95 |
NF13 |
Assay(on dry basis) | 98.5 - 101.0% | 98.0 - 101.0% |
Appearance | White crystalline powder or crystals | White crystalline powder or crystals |
Odor test | Odorless, intensively sweet taste | |
Identification | Pass test | Pass test |
Absorbance(270 nm) | <0.1 | |
Loss on drying(105 ?) | <10% | 1.0% max |
Cyclohexylamine | <10 ppm | 25 ppm max |
Dicyclohexylamine | <1 ppm | |
Sulfate | <500 ppm | 500 ppm max |
PH value(10% solution) | 5.5 - 7.5 | 5.5 - 7.5 |
Sulfamic Acid | <0.1% | |
Anline | <1ppm | |
Heavy metal | <10 ppm | 10 ppm max |
Arsenic (As) | 3ppm | 3 ppm max |
Selenium | <30 ppm | 30 ppm max |
| | |
Packing: 25kg
Synonyms: sodium cyclohexanesulfamate; cyclohexylsulfamic acid, sodium salt; cyclamic acid sodium crystalline; Sodium cyclamate~Sodium N-cyclohexylsulphamate; sodium cyclohexylsulphamate; Sodium N-cyclohexylsulfamate; Cyclohexansulfamic acid Sodium salt; Cyclamate Sodium; N-Cyclohexylsulphamic acid sodium salt; Beet Sugar Molasses; Beet molasses; sodium cyclohexylsulfamate